三年片免费观看大全第四集,东宫禁脔(H 调教),国产精品久久久久久久久动漫,成全电影大全在线观看国语高清

Contact us
Send E-MAIL
Home ? Product Center ? Other ? Switch ? Tactile Switch ? RZTM ?
The tact switch is also called a push button switch. When used to meet the operating force, the pressure switch function is closed and connected to the switch operation direction. When the pressure is withdrawn, the switch will be disconnected. Its internal structure is realized by the force change of metal elastic fragments.
The tact switch consists of: insert, base, shrapnel, button, cover plate. The waterproof tact switch adds a layer of polyimide film on the shrapnel. The tact switch has small contact resistance and accurate operation error. Advantages in terms of diversification of specifications.
Thinne Type Tactile Switches RZTM

•  Rating:12VDC 50mA
•  Travel:0.25mm
•  Life:100,000~300,000 cycles
•  Contact Resistance:100mΩ MAX Initial
•  Insulation Resistance:100mΩ min. 100VDC
•  Dielectric Strength:250VAC(50/60Hz)FOR 1MIN
•  Operating Force:A=180gf B=260gf
•  Operating Temperature:-30℃ ~80℃
•  Height(ZTM-5):15=1.5mm 17=1.7mm
                               20=2.0mm 43=4.3mm
Thinne Type Tactile Switches RZTM Figure Tactile Switches RZTM Structure Diagram     Switch RZTM Structure Diagram    Thinne Type Switches RZTM Structure Diagram

 

Part Number Rating Contact Resistance Insulation Resistance Dielectric Strength Operating Force Life Operating Temperature Height(ZTM-5) Travel Download
RZTM-385 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
RZTM-3307 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
RZTM-3309 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
RZTM-3312 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
RZTM-325 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
RZTMU-325 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
RZTM-415 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
RZTMF-5 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
RZTMR-5 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
RZTMS-5 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
RZTMU-5 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN A=180gf B=260gf 100,000~300,000 cycles -30℃ ~80℃ 15=1.5mm 17=1.7mm 20=2.0mm 43=4.3mm 0.25mm NULL
Open

      <menu id="qnkkk"></menu>
      <center id="qnkkk"></center>

      <pre id="qnkkk"><li id="qnkkk"><code id="qnkkk"></code></li></pre>
        <track id="qnkkk"><label id="qnkkk"><label id="qnkkk"></label></label></track>
        1. 主站蜘蛛池模板: 新丰县| 吉首市| 利川市| 郸城县| 沂南县| 吕梁市| 乃东县| 邮箱| 望奎县| 开封县| 大余县| 磐石市| 甘南县| 遂川县| 诸暨市| 北安市| 丽江市| 玉山县| 迭部县| 巴彦淖尔市| 青龙| 厦门市| 马龙县| 青海省| 双桥区| 富源县| 涿州市| 南和县| 黄骅市| 平定县| 平泉县| 久治县| 措美县| 临邑县| 准格尔旗| 陇川县| 黄骅市| 得荣县| 怀仁县| 太仓市| 江永县|